TENTATIVE SYMPOSIUM AGENDA
Delaware IDeAs Biomedical Research Symposium
— November 7, 2019 —
10:00-Noon | Setup research resources open house booths and all scientific posters | |
12:00-1:00 | Boxed Lunch | Ground floor STAR Complex |
12:30-2:00 | Delaware Evaluators Gathering | DTP at STAR 102 |
1:00-3:30 | Breakout Sessions | |
1:00-2:30 | Data Science and Precision Medicine | North Atrium |
1:30-2:30 | Bioimaging Resources – (Session 1) | TOWER 213 |
1:30-2:30 | Research Enhancement Awards (R15) – (Session 1) | Tower 413 |
1:30-2:30 | Training and Workforce Development – (Session 1) | Tower 613 |
1:30-2:30 | Community Engaged Research – (Session (1) | TOWER 713 |
2:30-3:30 | The Science of Team Science (SciTS) | North Atrium |
2:30-3:30 | Bioimaging Resources – (Session 2) | TOWER 213 |
2:30-3:30 | Research Enhancement Awards (R15) – (Session 2) | TOWER 413 |
2:30-3:30 | Training and Workforce Development – (Session 2) | TOWER 613 |
2:30-3:30 | Community Engagement Research – (Session 2) | TOWER 713 |
2:30-3:30 | DE-IDeAs PI/PC Meeting | DTP at STAR 102 |
1:00-3:30 | Research Resources Open House | Ground floor STAR complex |
2:30-3:30 | Scientific Poster Session I | STAR Audion and Foyer |
3:30-4:00 | Networking and Social Time | |
4:00-5:30 | Welcome Dr. Charles Riordan and invited dignitaries Vice President for Research, Scholarship and Innovation, UD |
North Atrium |
4:00-5:00 |
Delaware Delegation Welcome Addresses | |
5:00-5:10 | Dr. Jon R. Lorsch, Director National Institute of General Medical Sciences (NIGMS) NIGMS Programs and Priorities |
|
5:10-5:30 | Dr. Susan Gregurick, NIH Associate Director for Data Science NIH Data Science: Plan and Implementation |
|
5:30-6:00 | Networking and Social Time | Ground floor STAR complex |
6:00-7:00 | Scientific Poster Session II | STAR Audion and Foyer |
6:00-8:00 | Breakout Sessions II | |
6:00-8:00 | Entrepreneur and Small Business Resources | North Atrium |
6:00-7:00 | IDeA States Pediatric Clinical Trials Network | TOWER 213 |
6:00-7:00 | Research Resources for Clinicians | TOWER 413 |
6:00-7:00 | NIH Science Education Partnership Award (SEPA) | TOWER 613 |
7:00-8:00 | Networking and Social Hour | Health Sciences Complex |
8:00 pm | Symposium ends | |
8:00-9:00 | Removal of all core open house booths and scientific posters |
<< View the Symposium Agenda (pdf) >>
Our Core Facilities

PARTICIPANTS
The Delaware IDeA Symposium encourages participation from scientists, clinicians, entrepreneurs, industrialists and students (k-12, undergraduate and graduate).
Invited NIH Presenters
Jon R. Lorsch, Ph.D., Director, NIGMS
Kara L. Hall, Ph.D., Director of the Science of Team Science (SciTS) Team, and Director of the Theories Initiative in the Health Behaviors Research Branch, NCI
Susan Gregurick, Ph.D., NIH Associate Director for Data Science
Rafael Gorospé, M.D., Ph.D., Medical Officer, Division for Research Capacity Building, National Institute of General Medical Sciences (NIGMS), NIH
Dmitriy Krepkiy, Ph.D., Program Director, Division of Biophysics, Biomedical Technology, and Computational Biosciences (BBCB), National Institute of General Medical Sciences (NIGMS), NIH
Irina Krasnova, Ph.D., Program Director in the Division for Research Capacity Building, manages Centers of Biomedical Research Excellence (COBRE) and Support of Competitive Research (SCORE) grants.
Alexandra Ainsztein, Ph.D., Program Director, Division of Genetics and Molecular, Cellular and Developmental Biology (GMCDB), National Institute of General Medical Sciences (NIGMS), NIH
Tony Beck, Program Director, Division for Research Capacity Building, National Institute of General Medical Sciences (NIGMS), NIH
Alison Gammie, Ph.D., Director, Division of Training, Workforce Development and Diversity, National Institute of General Medical Sciences (NIGMS), NIH